Property Attributes
- MLS#26037117
- TypeSingle Family
- Listing Status Pending
- CountyKent
- CityRockford
- NeighborhoodVillages at Silver Lake
- Zip49341
- StyleTraditional
- Year Built2026
- Price$ 584,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3008
- Lot Size0.31 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
New Construction! This is a beautiful Carson plan by Interra Homes in the ever popular Rockford Schools neighborhood Villages at Silver Lake. Enter into the foyer with large two story ceiling, oversized study/den, Laminate flooring leads you from the foyer to the dining area and open kitchen with solid surface countertops, full tile backsplash, and large pantry. Large Main floor family room with built-in electric fireplace. A main floor laundry room, half bath, and large mudroom complete this level. The open stairway leads up to a large loft space with a closet for storage, a full bath and three bright big bedrooms. The primary suite has private bath with a double sink vanity and walk-in closet. Want more? Large finished rec room in the daylight basement with rough-in plumbing for future bath. There is a large 3 stall garage, and large deck. Nice upgrades in this one. Anticipated completion is September 21st, 2026.
| Price History | |
|---|---|
| 7/20/2026 | Listed $584,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,SEER 13 or Greater |
| Utilities | Phone Available,Cable Available,Natural Gas Connected |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Humidifier,Dishwasher,Disposal,Microwave,Range,Refrigerator |
| HOA Fee | 460 |
| Garage Spaces | 3 |
| Association Fee Includes | Snow Removal |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Township | Cannon Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| Assoc Fee Paid Per | Annually |
| County | Kent |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Villages at Silver Lake |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Between Silver Lake and Bostwick Lake, Belding Rd (M-44) to Pinehurst. Pinehurst to neighborhood all the way in the back of the neighborhood. |
| City | Rockford |
| High School District | Rockford |
| Zoning Description | res |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13504 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,Conventional |
| Land Lease Y/N | No |
| Home Warranty Y/N | true |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Interra Homes |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Tax Assessed Value | 10064 |
| MobileHomeRemainsYN | No |
| Legal Description | 411110429027 UNIT 27 * VILLAGES OF SILVER LAKE KENT COUNTY CONDOMINIUM SUBDIVISION PLAN NO.1184 INSTRUMENT NO.20240628-0034685 AS AMENDED BY REPLAT NO.1 INSTRUMENT NO.20260223-0010870 SPLIT/COMBINED O |
| Senior Community | None |
Interior Features
| Interior Amenities | Broadband,Garage Door Opener,Center Island,Eat-in Kitchen,Pantry |
|---|---|
| Basement | Daylight |
| Flooring | Carpet,Laminate,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Screens,Insulated Windows,Garden Window |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 542 |
| Total Baths | 3 |
| Pantry | true |
Exterior Features
| Parking Features | Garage Door Opener,Attached |
|---|---|
| Lot Features | Site Condo,Cul-De-Sac |
| Water Source | Well |
| Lot Size Area | 0.31 |
| Spa | No |
| Building Area Total | 2466 |
| Lot Dimensions | 83x157x83x157 |
| BuyerOfficeFax | 616-257-3270 |
| Lot Size Acres | 0.31 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Road Frontage Type | Private Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 23, 2026 1:56 PM UTC