Property Attributes
- MLS#26021590
- TypeSingle Family
- Listing Status Active
- CountyKent
- CityRockford
- NeighborhoodVillages at Silver Lake
- Zip49341
- StyleRanch
- Year Built2026
- Price$ 754,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2705
- Lot Size0.5 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
SPECIAL PROMOTION: This home is eligible for $20,000 in seller concessions with builder's preferred lenders! Call for details. Must close by 12/18/2026. New Construction! Welcome to the Villages at Silver lake neighborhood - Rockford. JTB Homes presents our 2026 Parade of Homes beautiful Whitby ranch floor plan in the highly-desired Rockford school district. 3 total bedrooms, 3 full bathrooms, and lots of popular upgrades throughout! The large kitchen features a center island, walk-in pantry, and solid surface counters. The 12x12 Michigan Room with cathedral ceilings, and the 16x12 deck with stairs to large patio give long views of the green space beyond. Spacious dining area and living room, primary suite with walk-in closet, 2nd bedroom and bathroom, laundry and mudroom are all on the main floor as well. Full finished walkout basement with large rec room complete with wet bar, bedroom, and full bath plus plenty of storage. This is the Builder's Parade Home.
| Price History | |
|---|---|
| 9/4/2026 | Listed $754,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,SEER 13 or Greater |
| Utilities | Phone Available,Cable Available,Natural Gas Connected |
| Possession | Close Of Escrow |
| Roof | Fiberglass |
| Appliances | Humidifier,Dishwasher,Disposal,Microwave,Range,Refrigerator |
| HOA Fee | 460 |
| Garage Spaces | 3 |
| Association Fee Includes | None |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Township | Cannon Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| Assoc Fee Paid Per | Annually |
| County | Kent |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Villages at Silver Lake |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| Directions | Between Silver Lake and Bostwick Lake, Belding Rd (M-44) to Pinehurst. Pinehurst to neighborhood all the way in the back of the neighborhood. |
| City | Rockford |
| High School District | Rockford |
| Zoning Description | res |
| Lot Size Units | Acres |
| Lot Size Square Feet | 21780 |
| Listing Terms | Cash,Conventional |
| Home Warranty Y/N | true |
| Builder Name | JTB Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 9823 |
| Legal Description | 411110429008 UNIT 8 * VILLAGES OF SILVER LAKE KENT COUNTY CONDOMINIUM SUBDIVISION PLAN NO.1184 INSTRUMENT NO.20240628-0034685 AS AMENDED BY REPLAT NO.1 INSTRUMENT NO.20260223-0010870 SPLIT/COMBINED ON 07/23/2024 FROM 41-11-10-430-001; |
Interior Features
| Interior Amenities | Ceiling Fan(s),Broadband,Garage Door Opener,Center Island,Eat-in Kitchen,Pantry |
|---|---|
| Basement | Walk-Out Access |
| Flooring | Carpet,Ceramic Tile,Laminate,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Screens,Insulated Windows,Garden Window |
| Fireplace Y/N | true |
| Laundry Features | Gas Dryer Hookup,Laundry Room,Sink,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 939 |
| Main Level Bedrooms | 2 |
| Total Baths | 3 |
| Pantry | true |
Exterior Features
| Parking Features | Garage Faces Front,Garage Door Opener,Attached |
|---|---|
| Lot Features | Wetland Area,Cul-De-Sac |
| Water Source | Well |
| Lot Size Area | 0.5 |
| Building Area Total | 1766 |
| Lot Dimensions | 48x124x40x73x200x169 |
| Lot Size Acres | 0.5 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 23, 2026 1:56 PM UTC