Property Attributes
- MLS#26043768
- TypeSingle Family
- Listing Status Active
- CountyMason
- CityScottville
- Zip49454
- StyleFarmhouse
- Year Built1910
- Taxes$ 2533
- Price$ 289,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1500
- Lot Size0.22 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Imagine yourself minutes from Lake Michigan's beautiful beaches and the charming lakeside town of Ludington. This move-in-ready modern farmhouse is nestled in the heart of Scottville, near the paddle-friendly Pere Marquette River. Beautifully renovated and fully furnished, the 1,500-square-foot house offers 2 bedrooms, 1 bath, an open kitchen and living area, brand-new appliances, and thoughtful finishes throughout. The spacious upstairs bedroom provides flexibility for additional beds, a home office, or extra living space. Outside, the generous backyard is perfect for relaxing or gathering around a fire. Enjoy easy access to Ludington State Park, Riverside Park, local shops, dining, entertainment, and the S.S. Badger ferry. Your peaceful house near the lake awaits!
| Price History | |
|---|---|
| 8/19/2026 | Listed $289,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Utilities | Natural Gas Available,Electricity Available,Natural Gas Connected,High-Speed Internet |
| Possession | Close Of Escrow |
| Roof | Metal,Shingle |
| Appliances | Cooktop,Dishwasher,Microwave,Oven,Range,Refrigerator |
| Garage Spaces | 1 |
| Architectural Style | Farmhouse |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1910 |
| Stories Count | 2 |
| Township | Scottville |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Mason |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Scottville, north on Main St to Broadway, turn east to house. |
| City | Scottville |
| High School District | Scottville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9595 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 2533 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 40669 |
| MobileHomeRemainsYN | No |
| Legal Description | S-404-B CITY ASSESSOR'S REPLAT OF NEIL'S ADDITION LOT 3 BLOCK 2 |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Broadband,Center Island,Eat-in Kitchen |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Tile,Wood |
| Heating Y/N | true |
| Window Features | Screens,Insulated Windows |
| Fireplace Y/N | false |
| Laundry Features | Gas Dryer Hookup,Washer Hookup |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Detached |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 0.22 |
| Spa | No |
| Building Area Total | 1500 |
| Lot Dimensions | 60x168 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 24, 2026 2:48 PM UTC