Property Attributes
- MLS#26020797
- TypeSingle Family
- Listing Status Pending
- CountyCass
- CityEdwardsburg
- NeighborhoodSunset Gardens
- Zip49112
- StyleColonial
- Year Built2026
- Taxes$ 200
- Price$ 349,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1830
- Lot Size0.51 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
New construction home in Sunset Gardens, located in Edwardsburg school district. This traditional two-story home features 1,830 sqft of thoughtfully designed living space with 4 bedrooms and 2.5 baths, created for comfort and easy everyday living. The main level offers a spacious great room that flows seamlessly into the kitchen, where a breakfast bar and pendant lighting naturally transition the spaces while maintaining an open, connected feel. Whether hosting gatherings or enjoying a quiet evening, the layout feels both functional and inviting. The kitchen showcases desirable upgrades including quartz countertops, a tile backsplash, white cabinetry, and a complete stainless steel appliance package with refrigerator. A first-floor laundry room, convenient powder room, and dedicated mudroom add everyday practicality and organization right where you need it most. Upstairs, all four bedrooms are positioned for privacy, including a generous primary suite with a private bath and walk-in
| Price History | |
|---|---|
| 5/8/2026 | Listed $369,900 |
| 7/7/2026 | 3$359,900 |
| 8/5/2026 | 3$349,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,SEER 13 or Greater |
| Utilities | Natural Gas Connected |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Township | Mason Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Broker/Agent Owned |
| County | Cass |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Sunset Gardens |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Pending |
| City | Edwardsburg |
| High School District | Edwardsburg |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 22327 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,Rural Development,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 200 |
| Home Warranty Y/N | true |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Allen Edwin Homes |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Tax Assessed Value | 13125 |
| MobileHomeRemainsYN | No |
| Legal Description | 680 LOT 21 SUNSET GARDENS |
| Senior Community | None |
Interior Features
| Interior Amenities | Garage Door Opener,Eat-in Kitchen |
|---|---|
| Basement | Full |
| Flooring | Carpet,Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Screens |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage Faces Front,Garage Door Opener,Attached |
|---|---|
| Water Source | Well |
| Lot Size Area | 0.51 |
| Spa | No |
| Building Area Total | 1830 |
| Lot Dimensions | 146x150 |
| BuyerOfficeFax | 574-651-5469 |
| Lot Size Acres | 0.51 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 23, 2026 1:56 PM UTC